settings
Result Work-Guard Result Work-Guard X-Over Holster Trousers RS324
Result Work-Guard X-Over Holster Trousers
65% polyester/35% cotton twill. Windproof and breathable.Belt loops.Zip fly with rivet closure.D-rings.Removable multi-use front pockets.ID pass pocket.Belt and hammer loops.Bellowed cargo and rear pockets.Knee pad pockets.Reflective back leg strip.Cordura® ankle hem.
View Description
Hide Description
Price
Colour
Collar
Sew
Apron Options
Tax Tab
Name to be added to garment
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Sizing Details
Discounts
More Images
Size Guide
| XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Waist (to fit) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Leg length | Reg 32 | Reg 32 | Reg 32 | Reg 32 | Reg 32 | Reg 32 | Reg 32 | Reg 32 | Reg 32 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 8 + items | 10.0% |
| 24 + items | 15.0% |
| 48 + items | 20.0% |
| 96 + items | 25.0% |
| 192 + items | 30.0% |


